Sizing
Measured garments, not a guess at your body
Every figure below is the garment measured flat, not a body measurement. That is deliberate: a chest figure taken off the garment is something you can check against a shirt you already own and like, which is far more reliable than working from a body size.
All figures are measured flat and doubled where relevant. Tolerance is plus or minus 1 cm. A garment measuring inside that tolerance matches its label.
How to measure
- 01
Chest
Lay the garment flat and smooth it out. Measure straight across from armhole seam to armhole seam, one inch below the armhole. That figure doubled is the chest measurement in our charts.
- 02
Body length
Measure from the highest point of the shoulder seam, next to the collar, straight down to the bottom hem.
- 03
Sleeve
On set-in sleeves, measure from the shoulder seam to the cuff edge. On raglan and fleece bodies, measure from the centre back of the collar, along the shoulder and down the arm to the cuff. Our fleece chart uses the second method.
Printed goods made to your specification are not returnable because a size did not suit, so it is worth measuring a garment you already own before ordering a batch. A garment measuring inside the plus or minus 1 cm tolerance matches its label and is not a fault. One outside it is, and we replace it. Returns policy

Adult tees and tanks
Classic Tee, Heavyweight Tee, Tri-Blend Tee, Long-Sleeve Tee, Performance Tee, Tank Top, Pocket Tee
| Size | Chest, in | Chest, cm | Length, in | Length, cm | Sleeve, in | Sleeve, cm |
|---|---|---|---|---|---|---|
| XS | 17 | 43.2 | 26 | 66 | 7.5 | 19.1 |
| S | 18 | 45.7 | 27.5 | 69.9 | 8 | 20.3 |
| M | 20 | 50.8 | 28.5 | 72.4 | 8.5 | 21.6 |
| L | 22 | 55.9 | 29.5 | 74.9 | 9 | 22.9 |
| XL | 24 | 61 | 30.5 | 77.5 | 9.5 | 24.1 |
| 2XL | 26 | 66 | 31.5 | 80 | 10 | 25.4 |
| 3XL | 28 | 71.1 | 32.5 | 82.6 | 10.5 | 26.7 |
Women's fitted and cropped
Women's Fitted Tee, Cropped Hoodie
| Size | Chest, in | Chest, cm | Length, in | Length, cm | Sleeve, in | Sleeve, cm |
|---|---|---|---|---|---|---|
| XS | 15.5 | 39.4 | 24.5 | 62.2 | 6.5 | 16.5 |
| S | 16.5 | 41.9 | 25.5 | 64.8 | 7 | 17.8 |
| M | 18 | 45.7 | 26.5 | 67.3 | 7.5 | 19.1 |
| L | 19.5 | 49.5 | 27.5 | 69.9 | 8 | 20.3 |
| XL | 21 | 53.3 | 28.5 | 72.4 | 8.5 | 21.6 |
| 2XL | 23 | 58.4 | 29.5 | 74.9 | 9 | 22.9 |
Adult fleece
Pullover Hoodie, Heavyweight Hoodie, Zip Hoodie, Crewneck Sweatshirt, Quarter-Zip Sweat
| Size | Chest, in | Chest, cm | Length, in | Length, cm | Sleeve, in | Sleeve, cm |
|---|---|---|---|---|---|---|
| XS | 19 | 48.3 | 26 | 66 | 33 | 83.8 |
| S | 20 | 50.8 | 27 | 68.6 | 34 | 86.4 |
| M | 22 | 55.9 | 28 | 71.1 | 35 | 88.9 |
| L | 24 | 61 | 29 | 73.7 | 36 | 91.4 |
| XL | 26 | 66 | 30 | 76.2 | 37 | 94 |
| 2XL | 28 | 71.1 | 31 | 78.7 | 38 | 96.5 |
| 3XL | 30 | 76.2 | 32 | 81.3 | 39 | 99.1 |
Polos, woven and outerwear
Piqué Polo, Performance Polo, Oxford Shirt, Work Shirt, Coach Jacket, Softshell Jacket
| Size | Chest, in | Chest, cm | Length, in | Length, cm | Sleeve, in | Sleeve, cm |
|---|---|---|---|---|---|---|
| XS | 19 | 48.3 | 27 | 68.6 | 8 | 20.3 |
| S | 20.5 | 52.1 | 28 | 71.1 | 8.5 | 21.6 |
| M | 22 | 55.9 | 29 | 73.7 | 9 | 22.9 |
| L | 24 | 61 | 30 | 76.2 | 9.5 | 24.1 |
| XL | 26 | 66 | 31 | 78.7 | 10 | 25.4 |
| 2XL | 28 | 71.1 | 32 | 81.3 | 10.5 | 26.7 |
| 3XL | 30 | 76.2 | 33 | 83.8 | 11 | 27.9 |
Team jersey and shorts
Team Jersey Mesh, Team Shorts
| Size | Chest, in | Chest, cm | Length, in | Length, cm | Sleeve, in | Sleeve, cm |
|---|---|---|---|---|---|---|
| XS | 18 | 45.7 | 27 | 68.6 | 7 | 17.8 |
| S | 19.5 | 49.5 | 28 | 71.1 | 7.5 | 19.1 |
| M | 21 | 53.3 | 29 | 73.7 | 8 | 20.3 |
| L | 23 | 58.4 | 30 | 76.2 | 8.5 | 21.6 |
| XL | 25 | 63.5 | 31 | 78.7 | 9 | 22.9 |
| 2XL | 27 | 68.6 | 32 | 81.3 | 9.5 | 24.1 |
| 3XL | 29 | 73.7 | 33 | 83.8 | 10 | 25.4 |
Youth
Youth Tee, Youth Long-Sleeve, Youth Hoodie, Youth Hoodie Zip
| Size | Chest, in | Chest, cm | Length, in | Length, cm | Sleeve, in | Sleeve, cm |
|---|---|---|---|---|---|---|
| YXS | 13.5 | 34.3 | 19 | 48.3 | 5.5 | 14 |
| YS | 15 | 38.1 | 21 | 53.3 | 6 | 15.2 |
| YM | 16.5 | 41.9 | 22.5 | 57.2 | 6.5 | 16.5 |
| YL | 18 | 45.7 | 24 | 61 | 7 | 17.8 |
| YXL | 19 | 48.3 | 25.5 | 64.8 | 7.5 | 19.1 |
Toddler
Toddler Tee
| Size | Chest, in | Chest, cm | Length, in | Length, cm | Sleeve, in | Sleeve, cm |
|---|---|---|---|---|---|---|
| 2T | 11 | 27.9 | 14.5 | 36.8 | 4.5 | 11.4 |
| 3T | 11.75 | 29.8 | 15.5 | 39.4 | 5 | 12.7 |
| 4T | 12.5 | 31.8 | 16.5 | 41.9 | 5.25 | 13.3 |
| 5T | 13.25 | 33.7 | 17.5 | 44.5 | 5.5 | 14 |
Not sure about a size breakdown
For a team or a club order, the common approach is to collect sizes from everyone and add two extras in the most common size. If you want a hand working out a breakdown, call +1 818 383 0239 or email support@designbyuapparel.shop. We do this every week.